OLIVER JAMES - WINDOW CLEANER® PRICE LIST
How Much Will It Cost?
Property Type | 6 Weekly | 12 Weekly | If Extension Add | If Conservatory Add |
---|---|---|---|---|
2/3 Bedroom Semi | 17 | 24 | 4 | 6 |
4 Bed Semi | 18 | 25 | 4 | 6 |
3 Bed Detached | 20 | 29 | 5 | 6 |
4 Bed Detached | 23 | 32 | 7 | 8 |
5 Bed Semi/Detached | 30 | 44 | 8 | 10 |
Town House | 28 | 39 | 6 | 7 |
Gutter Vacuum | ||||
2/3/ bed semi/terraced | £95, (£110*) | |||
3/4 bed detached | £110 (£130*) | |||
5 bed semi/detached | £130 (£150*) | |||
Town House | £140 (£165*) | |||
Fascia Boards | ||||
2/3/4 bed semi/terraced | £105, (£115*) | |||
3/4 bed detached | £115 (£125*) | |||
5 bed semi/detached | £130 (£140*) | |||
Town House | £125 (£135*) | |||
Conservatory Rooves | ||||
£5.50 per panel (includes corner panels), minimum charge £75 |
*with conservatory or extension)
Package Discounts
Get great discounts off your extras be recurring them
Gutters or Fascia's = 20% off yearly
Gutters and Fascias's = 25% off yearly
Conservatory Roof = 10% off yearly, 25% off Quarterly
- We'll send you a notification to your landline or mobile at 7pm the evening before so you know we are on our way.
- If your house has an unusual design or has more then five bedrooms then please get in touch so that we can give you a visual quotation.
For your first clean only there is a one-off charge to cover the additional time taken on the initial clean, this varies with house size and frequency of ongoing cleans, this will be explained when signing up